
Whole cluster transport belt FB - developed for maximum flexibility.




Equipment
Options
Technical data
Equipment
- stainless steel
- belt in food approved material
- height adjustable with hydraulic piston
- belt tensioning device
- standard hopper
- 4 directional wheels, 2 with brakes
- residual drain nozzle DN 50
- quick-release device of belt for easy cleaning
Options
- feeding hopper in various sizes
- hopper attachment for standard hopper
- crushing unit
- movable chute (option)
- cleaning device
- electrically hydraulically adjustable


Technical data
A 35° | A min | A max | B 35° | C 35° | E | |
FB40/17 | 1.751 | 1.578 | 2.107 | 3.400 | 3.000 | 400 |
FB40/22 | 2.342 | 1.736 | 3.081 | 4.219 | 4.000 | 400 |
FB40/25 | 2.612 | 1.955 | 3.463 | 4.629 | 4.500 | 400 |
FB40/28 | 2.898 | 2.174 | 3.843 | 5.038 | 5.000 | 400 |
FB40/34 | 3.472 | 2.340 | 4.093 | 5.857 | 6.000 | 400 |
FB40/40 | 4.085 | 3.315 | 5.208 | 6.589 | 7.000 | 400 |
FB60/17 | 1.751 | 1.578 | 2.107 | 3.400 | 3.000 | 600 |
FB60/22 | 2.342 | 1.736 | 3.081 | 4.219 | 4.000 | 600 |
FB60/28 | 2.898 | 2.174 | 3.843 | 5.038 | 5.000 | 600 |
FB60/34 | 3.472 | 2.340 | 4.093 | 5.857 | 6.000 | 600 |
FB60/40 | 4.085 | 3.315 | 5.208 | 6.589 | 7.000 | 600 |
![]() |
![]() |