Europress EQ - our basic model
In this basic version, the proven and enhanced features of our renowned Europress brand are clearly evident.
Open, closed or dual pressing systems - the Europress EQ in detail.
half-open system
The open pressing system has a maximum juice drainage surface, due to the slots on one side of the press drum. Because of the arrangement and shape of the slots, the juice quality is certain and clogging of the slots os prevented.
Sizes
- 1 hl, 3 hl, 6 hl, 9 hl, 15 hl, 20 hl, 27 hl, 34 hl, 44 hl, 52 hl, 60 hl, 80 hl, 100 hl, 120 hl, 150 hl, 200hl, 250hl, 320 hl
Your advantages
- large infill opening
- gentle pressing
- short pressing time due to large juice drainage surface
- easily accessible for easy and thorough cleaning
tank press
In the closed pressing system the press drum has juice channels on the inside of the drum which are easy disassembled or hinged. These juice channels have narrow slots that allow the pressed juice to flow directly through the juice drain spouts into the juice tray.
Sizes
- 1 hl, 3 hl, 6 hl, 9 hl, 15 hl, 20 hl, 27 hl, 34 hl, 44 hl, 52 hl, 60 hl, 80 hl, 100 hl, 120 hl, 150 hl, 200hl, 250hl, 320 hl
Your advantages
- gentle pressing
- excellent for maceration and mash fermentation
- easy cleaning of the hinged or disassembled juice channels
dual pressing system
The dual press system combines the advantages of the open and closed press systems. You can press with the open or closed pressing sytsem as needed. Juice channels, which can be mounted on the outside of the press drum, are easy to assemble/disassemble, offering long-term flexibility.
Sizes
- 15 hl, 20 hl, 27 hl, 34 hl, 44 hl, 52 hl, 60 hl, 80 hl, 100 hl, 120 hl, 150 hl, 200hl, 250hl, 320 hl
Your advantages
- long-term flexibility regarding the pressing system
- easy cleaning
- gentle pressing
- large juice drainage surface
- excellent for maceration and mash fermentation
- simple and toolfree assembly of the juice channels
Technical data
EUROPRESS EQ1 | EQ2 |
capacitiy whole grape max. (kg) |
capacity destemmed grapes max. (kg) |
capacity fermented grapes max. (kg) |
dimensions L x W x H (mm) |
juice tray volume (l) |
door opening L x W (mm) |
door opening EQ2 (option) pneumatic door with sealing L x W (mm) |
1 hl | 60 | 200 | 300 | 1.569 x 850 x 1.897 | 90 | 430 x 480 | – |
3 hl | 180 | 600 | 900 | 2.020 x 1.157 x 1.215 | 200 | 650 x 360 | – |
6 hl | 360 | 1.200 | 1.800 | 2.020 x 1.157 x 1.372 | 200 | 440 x 385 | – |
9 hl | 540 | 1.800 | 2.700 | 2.418 x 1.157 x 1.372 | 245 | 440 x 385 | – |
EQ1 | EQ2 | EQ3 | |||||||
15 hl | 900 | 3.000 | 4.500 | 2.544 x 1.395 x 1.735 | 530 | 600 x 450 | – |
20 hl | 1.200 | 4.000 | 6.000 | 3.344 x 1.395 x 1.735 | 530 | 990 x 450 | 650 x 500 |
27 hl | 1.620 | 5.400 | 8.100 | 3.574 x 1.595 x 1.931 | 600 | 990 x 450 | 650 x 500 |
34 hl | 2.040 | 6.800 | 10.200 | 4.074 x 1.595 x 1.931 | 600 | 1.190 x 450 | 650 x 500 |
44 hl | 2.640 | 8.800 | 13.200 | 4.253 x 1.805 x 2.125 | 700 | 1.190 x 450 | 650 x 500 |
52 hl | 3.120 | 10.400 | 15.600 | 4.753 x 1.805 x 2.125 | 700 | 1.190 x 450 | 830 x 500 |
60 hl | 3.600 | 12.000 | 18.000 | 5.253 x 1.805 x 2.125 | 700 | 1.190 x 450 | 830 x 500 |
80 hl | 4.800 | 16.000 | 24.000 | 5.340 x 2.120 x 2.647 | 1.050 | 900 x 500 | 830 x 500 |
100 hl | 6.000 | 20.000 | 30.000 | 5.400 x 2.260 x 2.780 | 1.150 | 900 x 500 | 830 x 500 |
120 hl | 7.200 | 24.000 | 36.000 | 6.300 x 2.260 x 2.780 | 1.150 | 900 x 500 | 830 x 500 |
150 hl | 9.000 | 30.000 | 45.000 | 6.835 x 2.350 x 2.877 | 1.150 | 900 x 500 | 830 x 500 |
200 hl | 12.000 | 40.000 | 60.000 | 7.070 x 2.700 x 3.196 | 1.150 | 900 x 500 | 830 x 500 |
250 hl | 15.000 | 50.000 | 75.000 | 7.008 x 2.900 x 3.210 | 1.150 | 900 x 500 | 830 x 500 |
320 hl | 19.200 | 64.000 | 96.000 | 8.494 x 2.900 x 3.570 | 1.150 | 900 x 500 | 830 x 500 |
Choose the pressing system and size of your grape press to get all specific information about equipment and options:
Any questions? We are happy to help you.
Adrian Hofmann
Sales
+49 (0)6322/6002-28
a.hofmann@scharfenberger.de
Bernd Appelrath
Sales
+49 (0)6322/6002-32
b.appelrath@scharfenberger.de
Christian Prinz
Sales
+49 (0)6322/6002-18
c.prinz@scharfenberger.de