Destemmer AS - Quality prevails.
Equipment
Options
Technical data
Equipment
- Eccentric mounting of the spiked roller
- Pre-juicing with the infeed hopper
- Frequency-controlled feeding auger
- Easy cleaning of the cage and spiked roller due to simple disassembly.
- adjustable speed
- stainless steel cage
- with holes 25/22, elctro-polished
- stainless steel
Options
- Height adjustable underframe
- Movable crusher
- cleaning system
- additional cage in stainless steel or PE
- large hopper
Technical data
| model | AS5 | AS 10 | AS 15 | AS 25 | AS 40 | AS 60 | AS 80 | |
| capacitiy t/h* | 3-7 | 6-12 | 11-18 | 15-30 | 25-45 | 50-60 | 70-80 | |
| motor power kW | cage & spiked roller | 1.1 | 2.2 | 2.2 | 4 | 5.5 | 7,5 | 15 |
| feeding auger | 0.55 | 0.55 | 0.55 | 1.1 | 1,5 | 1.5 | 1.5 | |
| grape crusher** | 1,1 | 1.5 | 1.5 | 2.2 | 2.2 | 3 | 5.5 | |
| dimensions mm | length | 2,200 | 2,420 | 2.730 | 2.800 | 3.750 | 3.880 | 4,180 |
| width | 900 | 900 | 930 | 1.150 | 1.150 | 1.300 | 1,340 | |
| height** | 1,900 | 1,900 | 1,900 | 2.050 | 2,290 | 2,400 | 1,860 |
*depending on variety and quality of the grapes / **option / ***with clearance height of 800mm